Historic Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $55.96 | 190,987 | 1:1 | $53.13 | $56.35 | $52.74 |
January 12, 2021 | $60.68 | 425,279 | 1:1 | $57.11 | $61.87 | $56.68 |
January 13, 2021 | $59.60 | 198,313 | 1:1 | $60.90 | $60.98 | $59.39 |
January 14, 2021 | $62.42 | 265,246 | 1:1 | $60.11 | $63.02 | $59.93 |
January 15, 2021 | $61.63 | 193,207 | 1:1 | $61.35 | $63.50 | $60.54 |
Year End Stock Prices
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.