Historic Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $26.29 | 71,102 | 1:1 | $25.41 | $26.53 | $25.08 |
January 14, 2025 | $26.05 | 85,189 | 1:1 | $26.43 | $26.75 | $25.13 |
January 15, 2025 | $26.39 | 69,499 | 1:1 | $27.02 | $27.05 | $26.03 |
January 16, 2025 | $26.57 | 67,648 | 1:1 | $26.28 | $27.00 | $26.28 |
January 17, 2025 | $26.70 | 61,763 | 1:1 | $26.86 | $27.00 | $26.61 |
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.