Historic Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $26.39 | 126,190 | 1:1 | $26.28 | $26.43 | $25.22 |
November 28, 2023 | $23.21 | 618,161 | 1:1 | $21.57 | $23.89 | $21.49 |
November 29, 2023 | $23.13 | 161,569 | 1:1 | $23.10 | $24.02 | $22.51 |
November 30, 2023 | $23.88 | 227,019 | 1:1 | $23.88 | $24.20 | $23.25 |
December 1, 2023 | $23.67 | 121,528 | 1:1 | $23.89 | $24.23 | $23.42 |
Year End Stock Prices
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.