Key Ratios
Price & Volume
Recent Price | $21.08 |
Recent Price | 9/22/23 |
52 Week High | $34.94 |
52 Week Low | $14.21 |
5 Day Price Percent Change (%) | -2.45% |
4 Week Price Percent Change (%) | -11.54% |
26 Week Price Percent Change (%) | 17.37% |
52 Week Price Percent Change (%) | 17.63% |
Volume (3 Month Average) (Mil) | 1.91 |
Volume (10 Day Average) (Mil) | 0.06 |
Beta | 2.29 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.50 |
Quick Ratio (FY)) | 0.73 |
Current Ratio (MRQ) | 1.30 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 8.75 |
P/E (FY) | 2.94 |
P/E 5 Fiscal Year High | 25.41 |
P/E 5 Fiscal Year Low | 4.48 |
Price to Revenue (TTM) | 0.24 |
Price to Revenue (MRQ) | 0.26 |
Price to Revenue (FY) | 0.23 |
Price to Cash Flow (TTM) | 4.65 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 2.27 |
Price to Free Cash Flow (TTM) | 56.08 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.16 |
Price to Book (FY) | 1.06 |
Price to Tangible Book (MRQ) | 1.16 |
Price to Tangible Book (FY) | 1.08 |
Price to Tangible Book - Common (MRQ) | 1.04 |
Price to Tangible Book - Common (FY) | 1.61 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 13.51 |
Return on Equity (MRQ) (%) | -12.78 |
Return on Equity (FY) (%) | 41.68 |
Return on Assets (TTM) (%) | 3.80 |
Return on Assets (MRQ) (%) | -3.80 |
Return on Assets (FY) (%) | 11.57 |
Return on Investment (TTM) (%) | 5.65 |
Return on Investment (MRQ) (%) | -5.54 |
Return on Investment (FY) (%) | 17.57 |
Profitability
Operating Margin (TTM) (%) | 2.86 |
Operating Margin (MRQ) (%) | -4.57 |
Operating Margin (FY) (%) | 9.47 |
Net Profit Margin (TTM) (%) | 2.59 |
Net Profit Margin (MRQ) (%) | -2.90 |
Net Profit Margin (FY) (%) | 7.41 |
Gross Margin (TTM) (%) | 38.64 |
Gross Margin (MRQ) (%) | 38.22 |
Gross Margin (FY) (%) | 39.12 |