Key Ratios
Price & Volume
Recent Price | $30.98 |
Recent Price | 5/25/22 |
52 Week High | $97.46 |
52 Week Low | $21.70 |
5 Day Price Percent Change (%) | 8.51% |
4 Week Price Percent Change (%) | 11.52% |
26 Week Price Percent Change (%) | -63.12% |
52 Week Price Percent Change (%) | -62.85% |
Volume (3 Month Average) (Mil) | 13.51 |
Volume (10 Day Average) (Mil) | 0.89 |
Beta | 1.96 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.44 |
Quick Ratio (FY)) | 0.37 |
Current Ratio (MRQ) | 1.18 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 4.34 |
P/E (FY) | 4.49 |
P/E 5 Fiscal Year High | 25.41 |
P/E 5 Fiscal Year Low | 6.92 |
Price to Revenue (TTM) | 0.29 |
Price to Revenue (MRQ) | 0.32 |
Price to Revenue (FY) | 0.27 |
Price to Cash Flow (TTM) | 3.25 |
Price to Cash Flow (MRQ) | 1.88 |
Price to Cash Flow (FY) | 3.25 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 6.02 |
Price to Book (MRQ) | 1.90 |
Price to Book (FY) | 2.30 |
Price to Tangible Book (MRQ) | 1.90 |
Price to Tangible Book (FY) | 2.31 |
Price to Tangible Book - Common (MRQ) | 1.72 |
Price to Tangible Book - Common (FY) | 3.55 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 42.57 |
Return on Equity (MRQ) (%) | 94.16 |
Return on Equity (FY) (%) | 44.49 |
Return on Assets (TTM) (%) | 11.92 |
Return on Assets (MRQ) (%) | 24.30 |
Return on Assets (FY) (%) | 12.85 |
Return on Investment (TTM) (%) | 19.05 |
Return on Investment (MRQ) (%) | 38.23 |
Return on Investment (FY) (%) | 20.81 |
Profitability
Operating Margin (TTM) (%) | 8.77 |
Operating Margin (MRQ) (%) | 19.04 |
Operating Margin (FY) (%) | 8.02 |
Net Profit Margin (TTM) (%) | 6.73 |
Net Profit Margin (MRQ) (%) | 14.51 |
Net Profit Margin (FY) (%) | 6.28 |
Gross Margin (TTM) (%) | 40.15 |
Gross Margin (MRQ) (%) | 39.00 |
Gross Margin (FY) (%) | 41.10 |