Key Ratios
Price & Volume
Recent Price | $15.90 |
Recent Price | 6/6/23 |
52 Week High | $35.24 |
52 Week Low | $14.21 |
5 Day Price Percent Change (%) | 4.88% |
4 Week Price Percent Change (%) | 1.99% |
26 Week Price Percent Change (%) | -48.04% |
52 Week Price Percent Change (%) | -41.35% |
Volume (3 Month Average) (Mil) | 3.62 |
Volume (10 Day Average) (Mil) | 0.23 |
Beta | 2.32 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.65 |
Quick Ratio (FY)) | 0.73 |
Current Ratio (MRQ) | 1.35 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 5.86 |
P/E (FY) | 2.22 |
P/E 5 Fiscal Year High | 25.41 |
P/E 5 Fiscal Year Low | 4.48 |
Price to Revenue (TTM) | 0.17 |
Price to Revenue (MRQ) | 0.18 |
Price to Revenue (FY) | 0.17 |
Price to Cash Flow (TTM) | 3.16 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 1.66 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.83 |
Price to Book (FY) | 0.80 |
Price to Tangible Book (MRQ) | 0.83 |
Price to Tangible Book (FY) | 0.79 |
Price to Tangible Book - Common (MRQ) | 0.90 |
Price to Tangible Book - Common (FY) | 1.61 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 14.65 |
Return on Equity (MRQ) (%) | -16.31 |
Return on Equity (FY) (%) | 41.68 |
Return on Assets (TTM) (%) | 4.17 |
Return on Assets (MRQ) (%) | -4.93 |
Return on Assets (FY) (%) | 11.57 |
Return on Investment (TTM) (%) | 6.13 |
Return on Investment (MRQ) (%) | -7.04 |
Return on Investment (FY) (%) | 17.57 |
Profitability
Operating Margin (TTM) (%) | 3.42 |
Operating Margin (MRQ) (%) | -5.26 |
Operating Margin (FY) (%) | 9.47 |
Net Profit Margin (TTM) (%) | 2.88 |
Net Profit Margin (MRQ) (%) | -3.69 |
Net Profit Margin (FY) (%) | 7.41 |
Gross Margin (TTM) (%) | 38.59 |
Gross Margin (MRQ) (%) | 36.75 |
Gross Margin (FY) (%) | 39.12 |