Key Ratios
Price & Volume
Recent Price | $25.23 |
Recent Price | 12/20/24 |
52 Week High | $32.90 |
52 Week Low | $13.65 |
5 Day Price Percent Change (%) | 1.82% |
4 Week Price Percent Change (%) | 33.35% |
26 Week Price Percent Change (%) | 17.95% |
52 Week Price Percent Change (%) | -5.29% |
Volume (3 Month Average) (Mil) | 2.09 |
Volume (10 Day Average) (Mil) | 0.11 |
Beta | 2.28 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.35 |
Quick Ratio (FY)) | 0.56 |
Current Ratio (MRQ) | 1.15 |
Current Ratio (FY) | 1.32 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 25.41 |
P/E 5 Fiscal Year Low | 4.48 |
Price to Revenue (TTM) | 0.29 |
Price to Revenue (MRQ) | 0.31 |
Price to Revenue (FY) | 0.29 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 31.34 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.67 |
Price to Book (FY) | 1.37 |
Price to Tangible Book (MRQ) | 1.69 |
Price to Tangible Book (FY) | 1.39 |
Price to Tangible Book - Common (MRQ) | 1.25 |
Price to Tangible Book - Common (FY) | 1.52 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -17.96 |
Return on Equity (MRQ) (%) | -21.50 |
Return on Equity (FY) (%) | -7.39 |
Return on Assets (TTM) (%) | -5.22 |
Return on Assets (MRQ) (%) | -5.89 |
Return on Assets (FY) (%) | -2.25 |
Return on Investment (TTM) (%) | -7.71 |
Return on Investment (MRQ) (%) | -9.12 |
Return on Investment (FY) (%) | -3.27 |
Profitability
Operating Margin (TTM) (%) | -4.86 |
Operating Margin (MRQ) (%) | -4.93 |
Operating Margin (FY) (%) | -2.60 |
Net Profit Margin (TTM) (%) | -3.36 |
Net Profit Margin (MRQ) (%) | -3.99 |
Net Profit Margin (FY) (%) | -1.60 |
Gross Margin (TTM) (%) | 37.30 |
Gross Margin (MRQ) (%) | 39.78 |
Gross Margin (FY) (%) | 38.12 |