Key Ratios
Price & Volume
Recent Price | $34.05 |
Recent Price | 2/3/23 |
52 Week High | $47.30 |
52 Week Low | $15.48 |
5 Day Price Percent Change (%) | 6.01% |
4 Week Price Percent Change (%) | 16.21% |
26 Week Price Percent Change (%) | 33.37% |
52 Week Price Percent Change (%) | -21.44% |
Volume (3 Month Average) (Mil) | 3.18 |
Volume (10 Day Average) (Mil) | 0.11 |
Beta | 2.28 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.55 |
Quick Ratio (FY)) | 0.37 |
Current Ratio (MRQ) | 1.34 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 4.57 |
P/E (FY) | 4.93 |
P/E 5 Fiscal Year High | 25.41 |
P/E 5 Fiscal Year Low | 6.92 |
Price to Revenue (TTM) | 0.34 |
Price to Revenue (MRQ) | 0.37 |
Price to Revenue (FY) | 0.29 |
Price to Cash Flow (TTM) | 3.43 |
Price to Cash Flow (MRQ) | 2.39 |
Price to Cash Flow (FY) | 3.44 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 6.38 |
Price to Book (MRQ) | 1.80 |
Price to Book (FY) | 2.53 |
Price to Tangible Book (MRQ) | 1.80 |
Price to Tangible Book (FY) | 2.45 |
Price to Tangible Book - Common (MRQ) | 1.19 |
Price to Tangible Book - Common (FY) | 3.55 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 46.39 |
Return on Equity (MRQ) (%) | 67.53 |
Return on Equity (FY) (%) | 44.49 |
Return on Assets (TTM) (%) | 12.24 |
Return on Assets (MRQ) (%) | 18.81 |
Return on Assets (FY) (%) | 12.85 |
Return on Investment (TTM) (%) | 18.88 |
Return on Investment (MRQ) (%) | 27.43 |
Return on Investment (FY) (%) | 20.81 |
Profitability
Operating Margin (TTM) (%) | 9.74 |
Operating Margin (MRQ) (%) | 16.42 |
Operating Margin (FY) (%) | 8.02 |
Net Profit Margin (TTM) (%) | 7.51 |
Net Profit Margin (MRQ) (%) | 12.78 |
Net Profit Margin (FY) (%) | 6.28 |
Gross Margin (TTM) (%) | 39.38 |
Gross Margin (MRQ) (%) | 39.82 |
Gross Margin (FY) (%) | 41.10 |