Key Ratios
Price & Volume
Recent Price | $100.96 |
Recent Price | 4/16/21 |
52 Week High | $104.55 |
52 Week Low | $9.07 |
5 Day Price Percent Change (%) | 8.06% |
4 Week Price Percent Change (%) | 6.17% |
26 Week Price Percent Change (%) | 263.82% |
52 Week Price Percent Change (%) | 879.24% |
Volume (3 Month Average) (Mil) | 4.64 |
Volume (10 Day Average) (Mil) | 0.21 |
Beta | 1.76 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 0.77 |
Quick Ratio (FY)) | 0.77 |
Current Ratio (MRQ) | 1.34 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 42.45 |
P/E (FY) | 43.47 |
P/E 5 Fiscal Year High | 25.41 |
P/E 5 Fiscal Year Low | 12.47 |
Price to Revenue (TTM) | 1.21 |
Price to Revenue (MRQ) | 0.94 |
Price to Revenue (FY) | 1.21 |
Price to Cash Flow (TTM) | 21.99 |
Price to Cash Flow (MRQ) | 10.44 |
Price to Cash Flow (FY) | 21.99 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 6.26 |
Price to Book (FY) | 6.26 |
Price to Tangible Book (MRQ) | 5.81 |
Price to Tangible Book (FY) | 5.81 |
Price to Tangible Book - Common (MRQ) | 3.66 |
Price to Tangible Book - Common (FY) | 3.66 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 14.33 |
Return on Equity (MRQ) (%) | 44.58 |
Return on Equity (FY) (%) | 14.33 |
Return on Assets (TTM) (%) | 5.03 |
Return on Assets (MRQ) (%) | 14.82 |
Return on Assets (FY) (%) | 5.03 |
Return on Investment (TTM) (%) | 7.73 |
Return on Investment (MRQ) (%) | 23.20 |
Return on Investment (FY) (%) | 7.73 |
Profitability
Operating Margin (TTM) (%) | 4.08 |
Operating Margin (MRQ) (%) | 9.41 |
Operating Margin (FY) (%) | 4.08 |
Net Profit Margin (TTM) (%) | 3.06 |
Net Profit Margin (MRQ) (%) | 7.16 |
Net Profit Margin (FY) (%) | 3.06 |
Gross Margin (TTM) (%) | 39.79 |
Gross Margin (MRQ) (%) | 42.73 |
Gross Margin (FY) (%) | 39.79 |