Historic Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $25.68 | 99,970 | 1:1 | $24.76 | $25.88 | $24.48 |
December 17, 2024 | $26.15 | 92,027 | 1:1 | $25.63 | $26.17 | $25.13 |
December 18, 2024 | $24.41 | 133,308 | 1:1 | $26.25 | $27.05 | $24.17 |
December 19, 2024 | $24.83 | 90,872 | 1:1 | $24.67 | $25.03 | $24.10 |
December 20, 2024 | $25.23 | 221,278 | 1:1 | $24.46 | $25.63 | $24.24 |
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.