| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $43.36 | $44.20 | $42.47 | $43.70 | 188,736 | 1:1 |
| November 17, 2026 | $43.67 | $44.95 | $43.20 | $44.49 | 131,583 | 1:1 |
| November 18, 2026 | $44.29 | $46.85 | $43.75 | $45.09 | 145,972 | 1:1 |
| November 19, 2026 | $45.05 | $45.41 | $41.87 | $42.31 | 192,699 | 1:1 |
| November 20, 2026 | $42.80 | $42.80 | $39.98 | $40.34 | 258,926 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
