| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $45.86 | $46.57 | $44.38 | $44.52 | 142,425 | 1:1 |
| October 27, 2026 | $44.89 | $45.63 | $43.58 | $45.35 | 117,407 | 1:1 |
| October 28, 2026 | $45.46 | $46.87 | $45.05 | $45.39 | 317,834 | 1:1 |
| October 29, 2026 | $45.96 | $48.61 | $45.96 | $48.54 | 311,415 | 1:1 |
| October 30, 2026 | $48.51 | $49.56 | $47.27 | $48.16 | 175,575 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
