| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $60.66 | $64.43 | $59.74 | $63.59 | 283,482 | 1:1 |
| June 23, 2026 | $62.11 | $63.37 | $61.50 | $61.89 | 168,768 | 1:1 |
| June 24, 2026 | $62.21 | $66.38 | $61.89 | $63.44 | 217,292 | 1:1 |
| June 25, 2026 | $60.54 | $60.54 | $53.55 | $56.22 | 988,414 | 1:1 |
| June 26, 2026 | $55.29 | $59.22 | $55.29 | $59.12 | 619,107 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
