| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $73.37 | $75.07 | $73.20 | $74.35 | 156,389 | 1:1 |
| August 25, 2026 | $65.38 | $73.03 | $65.38 | $69.71 | 664,074 | 1:1 |
| August 26, 2026 | $70.65 | $71.91 | $68.50 | $69.09 | 196,338 | 1:1 |
| August 27, 2026 | $68.42 | $71.00 | $68.02 | $68.67 | 168,198 | 1:1 |
| August 28, 2026 | $68.52 | $70.00 | $66.37 | $67.25 | 209,426 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
