| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $67.63 | $70.24 | $67.63 | $69.89 | 144,442 | 1:1 |
| August 4, 2026 | $69.78 | $73.33 | $69.75 | $72.64 | 82,887 | 1:1 |
| August 5, 2026 | $72.64 | $73.39 | $72.26 | $72.77 | 74,952 | 1:1 |
| August 6, 2026 | $73.10 | $73.10 | $70.92 | $72.05 | 77,972 | 1:1 |
| August 7, 2026 | $71.63 | $72.81 | $70.18 | $72.69 | 110,940 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
