| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $45.66 | $47.48 | $44.00 | $44.28 | 120,861 | 1:1 |
| June 2, 2026 | $50.92 | $50.92 | $43.00 | $46.11 | 124,404 | 1:1 |
| June 3, 2026 | $45.35 | $47.56 | $44.87 | $45.83 | 124,737 | 1:1 |
| June 4, 2026 | $46.82 | $49.34 | $45.86 | $46.24 | 184,425 | 1:1 |
| June 5, 2026 | $45.46 | $46.23 | $42.87 | $43.06 | 96,415 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
